| Student Name | Grade | School | Other School Name | Rating | USCF Number ID | USCF Expiration Date | Bye |
|---|---|---|---|---|---|---|---|
| Aradhya sai Devulapally | 2nd | Other | Basis north central | 451 | 16598017 | 2019/01/31 | |
| Anagha sai Devulapally | 6th | Other | Basis shavano | 766 | 16033618 | 2019/11/30 | |
| Arjun Yalamuri | 2nd | Other | Basis northcentral | 380 | 16843424 | 2021/02/28 | |
| Akhil Yalamuri | 6th | Other | Basis northcentral | 1081 | 15970828 | 2019/11/30 | |
| Leonidas Pino | 5th | Other | Timberwood Park | 0 | 16772376 | 2019/08/24 | |
| Aarush Badireddy | 2nd | Other | Basis NC | 559 | 16861986 | 2019/11/30 | |
| Brycen Walker | 7th | Other | Tejeda Middle School | 0 | 16516971 | 2020/11/30 |
|
| srikar kandikayala | 2nd | Other | basis north central | 1282 | 16803213 | 2020/10/31 | |
| AARNAV PENAGALURU | 3rd | Other | Hoffman Lane Elementary School | 691 | 16879706 | 2019/11/30 | |
| Rahul SureshBabu | 8th | Other | CHMS | 0000 | 16991743 | 2020/03/31 | |
| Rahul SureshBabu | 8th | Other | CHMS | 0000 | 16991743 | 2020/03/31 | |
| Marc-Anthony Do | 3rd | Keystone School | 500 | 16992286 | 2020/03/31 | ||
| Shaumprovo Debnath | 6th | Keystone School | 1104 | 16083681 | 2020/07/31 | ||
| Yakshwag Raju | 5th | Other | Basis North Central | 1043 | 16801442 | 2021/10/31 | |
| Jasmine Fewel | 2nd | Other | Lakewood, Belton ISD | 488 | 17077186 | 2020/06/30 | |
| Student Name | Grade | School | Other School Name | Rating | USCF Number ID | USCF Expiration Date | Bye |
