| Student Name | Rating | USCF Number ID | School | Grade |
|---|---|---|---|---|
| Jacob Ybarra | 907 | 30653350 | Pieper Ranch High School | 9th Grade |
| Dawson Szanto | 628 | 30571345 | Rose Garden Elementary | 4th Grade |
| Jacob (Jake) Wadle | 809 | 30719697 | Mountain Valley Middle School | 6th Grade |
| Jacob (Jake) Wadle | 809 | 30719697 | Mountain Valley Middle School | 5th Grade |
| Jason Halverson | 576 | 31094217 | Mountain valley middle school | 7th Grade |
| SHRISH DARUR | 0 | 31187370 | Tejeda Middle School | 7th Grade |
| Isaak Houpt | 1144 | 31211389 | St. George Episcopal | 6th Grade |
| Mason Warner | 0 | 31255623 | Canyon Middle School | 7th Grade |
| Student Name | Rating | USCF Number ID | School | Grade |
