Live Standings
Rank | Name | Total |
---|---|---|
1 | Yakshwag | 201 |
2 | TheBlackDogOfChess | 143 |
3 | GentleSalmon | 136 |
4 | Plummarine | 128 |
5 | BenKlop2008 | 120 |
6 | unicorn5321 | 85 |
7 | abhiram13 | 83 |
8 | NicholasD2012 | 76 |
9 | Tejeshchess | 65 |
10 | Thomasc2011 | 54 |
11 | DivakarShenoy | 40 |
12 | burrito12 | 32 |
13 | misterfox120 | 26 |
14 | sa_cool | 17 |
15 | SmithAlex | 14 |
16 | rsg0502 | 12 |
17 | LostBoi824 | 12 |
18 | Treeskier | 12 |
19 | NathanA2009 | 11 |
20 | arjunrshah | 10 |
21 | marcdo | 10 |
22 | IsaiahBB | 10 |
23 | SawyerT2011 | 8 |
24 | AshwinRa2009 | 6 |
25 | CarloG2008 | 6 |
26 | AyyChess | 6 |
27 | ryanc2 | 6 |
28 | Hockydilla | 6 |
29 | LiamG2009 | 5 |
30 | LittleBuddy6 | 5 |
31 | WystanS2013 | 4 |
32 | Spencer2008 | 4 |
33 | cougrexs | 0 |
34 | andreamgarza | 0 |
35 | Wyatt_UwU | 0 |
36 | RhinoShark6 | 0 |
37 | chess_tiger_2021 | 0 |
38 | jordancarmona | 0 |

LEARN MORE
NEED HELP?
FOLLOW US
LEARN MORE
NEED HELP?
FOLLOW US
Copyright © 2017 Complete Chess , LLC. All rights reserved.