Championship
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Peshala De Silva | 1818 | 30172015 | 1st Round | |
Navid Hakim | 1955 | 14643301 | | |
Daniel Yang | 2114 | 16464806 | | |
Santhosh Muralidharan | 1795 | 15506010 | 1st Round | |
Ryan McCrea | 1750 | 13974684 | | |
Joshua Meng | 2101 | 16485720 | 1st Round | |
Mahit Mallikarjunaiah | 1789 | 16782367 | | |
Eric Dumitru | 1717 | 17164035 | 1st Round | |
Mario Olivarez | 1848 | 12767993 | | |
LUCA CHANG | 1970 | 16081600 | | |
Yaseen Sherif H | 1903 | 30796298 | | |
Andras Horvath | 1934 | 15089908 | | |
Lincoln Samples | 1601 | 16680384 | | |
Benjamin Cai | 1696 | 16322627 | | |
Alan Rodenstein | 1806 | 10017751 | 3rd Round | |
Oscar Zhang | 2018 | 30067435 | | |
Gregg Stanley | 2159 | 10400481 | | |
JASON LEE | 2221 | 14831455 | | |
Rohit Gundam | 2251 | 14908373 | | |
Prasanna Borse | 1997 | 12938906 | | |
Tanvi Borse | 1728 | 15992594 | | |
Jamie Lemus | 1800 | 31855494 | | |
Craig LaSalle | 2135 | 12747019 | 1st Round | |
Joel Sauceda | 1891 | 12682838 | | |
Faisal Khasawneh | 1792 | 13127212 | 1st Round | |
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Reserve
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Ashwath Badrinarayanan | 1354 | 30906827 | | 2-Day |
Ramon Correa | 1411 | 15606662 | | 2-Day |
Luke Kohleffel | 1761 | 30124755 | | 2-Day |
Nestor Cabrera | 1300 | 30752931 | | 2-Day |
Arnav Kuchibhatla | 1238 | 30091748 | | 2-Day |
Nitya Kuchibhatla | 1045 | 30091750 | | 2-Day |
Alexander Ramey | 1658 | 30280135 | 3rd Round | 2-Day |
John Ramey | 1383 | 30387710 | 3rd Round | 2-Day |
Ashwin Rajesh | 1719 | 17140588 | | 2-Day |
Sanjay Vijayakumar | 1235 | 30698050 | | 2-Day |
Kevin Flores | 1692 | 17290987 | | 2-Day |
Raunak Basu | 1702 | 30158244 | | 2-Day |
Adhyan Danda | 1282 | 30645449 | | 2-Day |
Nick Hampel | 1217 | 31709615 | | 2-Day |
Evan Martin | 1334 | 31840334 | | 2-Day |
Kai Wang | 1300 | 30528820 | | 2-Day |
Anthony Gordon | 1370 | 10430259 | 3rd Round | 2-Day |
david Gross | 1259 | 15941870 | 3rd Round | 2-Day |
Robert Deleon | 1452 | 12837533 | | 2-Day |
Brandon Faubel | 1398 | 31311427 | | 2-Day |
Ruthvik Kamireddy | 1550 | 30283179 | | 2-Day |
PHILLIP LIGHT | 1497 | 30182873 | | 2-Day |
David Miller | 1756 | 12541377 | | 2-Day |
Greg MCClung | 1641 | 12632614 | | 2-Day |
Jonathan Rea | 1400 | 12773482 | | 2-Day |
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Novice
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Ryan Nalam | 1155 | 17143828 | | 2-Day |
Robert Ceyanes | 942 | 31148539 | | 2-Day |
Eshan Singh | 0 | 31666714 | | 2-Day |
Pranav Kandi | 964 | 31493287 | | 2-Day |
Surya Bejawada | 1028 | 17310034 | | 2-Day |
Devake De Silva | 983 | 30286183 | | 2-Day |
Mridul Gautham | 0 | 31908116 | 1st Round | 2-Day |
Erick Ortiz Salgado | 0 | 31258127 | 3rd Round | 2-Day |
Will Crews | 933 | 31521825 | | 2-Day |
Arjun Jonnalagadda | 876 | 30719678 | | 2-Day |
Corban Gerard | 1108 | 31295385 | | 2-Day |
naravich pongern | 0 | 31920178 | 3rd Round | 2-Day |
Joaquin Gil | 0 | 30574974 | 1st Round | 2-Day |
Gavin Landrus | 0 | 31920009 | | 2-Day |
Charles Van Houten | 843 | 17295090 | | 2-Day |
Radomyr Kovalskyi | 704 | 31607058 | | 2-Day |
Jose Solis | 0 | 31918139 | | 2-Day |
Edison Chodniewicz | 601 | 30280271 | | 2-Day |
Dashel Neyland | 1175 | 17117644 | | 2-Day |
Derek Castro | 1188 | 12850604 | | 2-Day |
Sergio Rios | 1097 | 30911465 | | 2-Day |
Cynthia Li | 0690 | 31416454 | | 2-Day |
Christian Rubio | 1110 | 16014315 | | 2-Day |
Ollie Mathewson | 975 | 30574823 | | 2-Day |
Shawn Guo | 1111 | 30263664 | | 2-Day |
Name | USCF Rating | USCF ID Number | Byes | Schedule |