Championship
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| IM Alfonso Almeida | 2312 | 12927539 | | |
| Rohit Gundam | 2251 | 14908373 | | |
| JASON LEE | 2221 | 14831455 | | |
| NM Jesse James Lozano | 2212 | 12937011 | | |
| Gregg Stanley | 2159 | 10400481 | | |
| Craig LaSalle | 2135 | 12747019 | 1st Round | |
| Daniel Yang | 2114 | 16464806 | | |
| Joshua Meng | 2101 | 16485720 | 1st Round | |
| Oscar Zhang | 2018 | 30067435 | | |
| Prasanna Borse | 1997 | 12938906 | | |
| LUCA CHANG | 1970 | 16081600 | | |
| Navid Hakim | 1955 | 14643301 | | |
| Andras Horvath | 1934 | 15089908 | | |
| Yaseen Sherif H | 1903 | 30796298 | | |
| Joel Sauceda | 1891 | 12682838 | | |
| Mario Olivarez | 1848 | 12767993 | | |
| Peshala De Silva | 1818 | 30172015 | 1st Round | |
| Alan Rodenstein | 1806 | 10017751 | 3rd Round | |
| Jamie Lemus | 1800 | 31855494 | | |
| Santhosh Muralidharan | 1795 | 15506010 | 1st Round | |
| Faisal Khasawneh | 1792 | 13127212 | 1st Round | |
| Mahit Mallikarjunaiah | 1789 | 16782367 | | |
| Ryan McCrea | 1750 | 13974684 | | |
| Tanvi Borse | 1728 | 15992594 | | |
| Eric Dumitru | 1717 | 17164035 | 1st Round | |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
Reserve
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| Luke Kohleffel | 1761 | 30124755 | | 2-Day |
| David Miller | 1756 | 12541377 | | 2-Day |
| Ashwin Rajesh | 1719 | 17140588 | | 2-Day |
| Raunak Basu | 1702 | 30158244 | | 2-Day |
| Kevin Flores | 1692 | 17290987 | | 2-Day |
| Landon Howard | 1679 | 14930533 | | 3-Day |
| Alexander Ramey | 1658 | 30280135 | 3rd Round | 2-Day |
| Greg MCClung | 1641 | 12632614 | | 2-Day |
| Murat Tumer | 1638 | 31656837 | | 3-Day |
| Mayurkumar Bhakta | 1605 | 15537150 | | 3-Day |
| Oscar Seda | 1600 | 15953715 | | 3-Day |
| Ruthvik Kamireddy | 1550 | 30283179 | | 2-Day |
| Ruthvik Kamireddy | 1545 | 30283179 | | 2-Day |
| Daniel Salazar | 1500 | 10400872 | 1st Round | 3-Day |
| PHILLIP LIGHT | 1497 | 30182873 | | 2-Day |
| GARY LANG | 1480 | 15475303 | | 2-Day |
| Robert Deleon | 1452 | 12837533 | | 2-Day |
| Paul Webb | 1442 | 12662018 | 4th Round | 3-Day |
| Ramon Correa | 1411 | 15606662 | | 2-Day |
| Sofia Ocampo | 1400 | 30424110 | | 2-Day |
| Jonathan Rea | 1400 | 12773482 | | 2-Day |
| Brandon Faubel | 1398 | 31311427 | | 2-Day |
| John Ramey | 1383 | 30387710 | 3rd Round | 2-Day |
| Jacob Ybarra | 1373 | 30653350 | | 3-Day |
| Anthony Krupa | 1372 | 30759895 | | 3-Day |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
Novice
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| Devake De Silva | 983 | 30286183 | | 2-Day |
| Ollie Mathewson | 975 | 30574823 | | 2-Day |
| Sarah Johnson | 973 | 31695045 | 4th Round | 3-Day |
| Eli Campos | 968 | 31490882 | | 2-Day |
| Pranav Kandi | 964 | 31493287 | | 2-Day |
| Kevin Hernandez | 950 | 30723385 | | 2-Day |
| Robert Ceyanes | 942 | 31148539 | | 2-Day |
| Will Crews | 933 | 31521825 | | 2-Day |
| Gavin Khalikov | 911 | 31474564 | | 3-Day |
| Sean Santos | 907 | 30419774 | | 2-Day |
| Davine Lee | 886 | 31488370 | | 2-Day |
| Arjun Jonnalagadda | 876 | 30719678 | | 2-Day |
| Charles Van Houten | 843 | 17295090 | | 2-Day |
| Tarreq Almasri | 733 | 31256095 | | 2-Day |
| Syrus Redhouse | 725 | 31531564 | | 2-Day |
| Radomyr Kovalskyi | 704 | 31607058 | | 2-Day |
| Max Jimenez | 691 | 16809736 | | 3-Day |
| Everest Wicall | 658 | 31605165 | | 3-Day |
| Edison Chodniewicz | 601 | 30280271 | | 2-Day |
| Ian Johnson | 567 | 31695081 | 4th Round | 3-Day |
| Brayden Guo | 524 | 30263911 | | 2-Day |
| Parks Wicall | 308 | 31604390 | | 3-Day |
| Dashel Neyland | 1195 | 17117644 | | 2-Day |
| Derek Castro | 1188 | 12850604 | | 2-Day |
| Dashel Neyland | 1175 | 17117644 | | 2-Day |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |