Championship
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| Alan Rodenstein | 1806 | 10017751 | 3rd Round | |
| Gregg Stanley | 2159 | 10400481 | | |
| Joel Sauceda | 1891 | 12682838 | | |
| Craig LaSalle | 2135 | 12747019 | 1st Round | |
| Mario Olivarez | 1848 | 12767993 | | |
| IM Alfonso Almeida | 2312 | 12927539 | | |
| NM Jesse James Lozano | 2212 | 12937011 | | |
| Prasanna Borse | 1997 | 12938906 | | |
| Faisal Khasawneh | 1792 | 13127212 | 1st Round | |
| Ryan McCrea | 1750 | 13974684 | | |
| Navid Hakim | 1955 | 14643301 | | |
| JASON LEE | 2221 | 14831455 | | |
| Rohit Gundam | 2251 | 14908373 | | |
| Andras Horvath | 1934 | 15089908 | | |
| Santhosh Muralidharan | 1795 | 15506010 | 1st Round | |
| Tanvi Borse | 1728 | 15992594 | | |
| LUCA CHANG | 1970 | 16081600 | | |
| Benjamin Cai | 1696 | 16322627 | | |
| Daniel Yang | 2114 | 16464806 | | |
| Joshua Meng | 2101 | 16485720 | 1st Round | |
| Lincoln Samples | 1601 | 16680384 | | |
| Mahit Mallikarjunaiah | 1789 | 16782367 | | |
| Eric Dumitru | 1717 | 17164035 | 1st Round | |
| Oscar Zhang | 2018 | 30067435 | | |
| Peshala De Silva | 1818 | 30172015 | 1st Round | |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
Reserve
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| Daniel Salazar | 1500 | 10400872 | 1st Round | 3-Day |
| Anthony Gordon | 1370 | 10430259 | 3rd Round | 2-Day |
| David Miller | 1756 | 12541377 | | 2-Day |
| Greg MCClung | 1641 | 12632614 | | 2-Day |
| Paul Webb | 1442 | 12662018 | 4th Round | 3-Day |
| Jonathan Rea | 1400 | 12773482 | | 2-Day |
| Robert Deleon | 1452 | 12837533 | | 2-Day |
| Landon Howard | 1679 | 14930533 | | 3-Day |
| GARY LANG | 1480 | 15475303 | | 2-Day |
| Mayurkumar Bhakta | 1605 | 15537150 | | 3-Day |
| Ramon Correa | 1411 | 15606662 | | 2-Day |
| david Gross | 1259 | 15941870 | 3rd Round | 2-Day |
| Oscar Seda | 1600 | 15953715 | | 3-Day |
| Ashwin Rajesh | 1719 | 17140588 | | 2-Day |
| Kevin Flores | 1692 | 17290987 | | 2-Day |
| Arnav Kuchibhatla | 1238 | 30091748 | | 2-Day |
| Nitya Kuchibhatla | 1045 | 30091750 | | 2-Day |
| Luke Kohleffel | 1761 | 30124755 | | 2-Day |
| Raunak Basu | 1702 | 30158244 | | 2-Day |
| PHILLIP LIGHT | 1497 | 30182873 | | 2-Day |
| Alexander Ramey | 1658 | 30280135 | 3rd Round | 2-Day |
| Ruthvik Kamireddy | 1545 | 30283179 | | 2-Day |
| Ruthvik Kamireddy | 1550 | 30283179 | | 2-Day |
| Beckham Chodniewicz | 1228 | 30288144 | | 2-Day |
| Asher Chodniewicz | 1248 | 30288162 | | 2-Day |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
Novice
| Name | USCF Rating | USCF ID Number | Byes | Schedule |
| Derek Castro | 1188 | 12850604 | | 2-Day |
| Christian Rubio | 1110 | 16014315 | | 2-Day |
| Anushka Borse | 1012 | 16724907 | | 3-Day |
| Max Jimenez | 691 | 16809736 | | 3-Day |
| Dashel Neyland | 1175 | 17117644 | | 2-Day |
| Dashel Neyland | 1195 | 17117644 | | 2-Day |
| Ryan Nalam | 1155 | 17143828 | | 2-Day |
| Charles Van Houten | 843 | 17295090 | | 2-Day |
| Surya Bejawada | 1028 | 17310034 | | 2-Day |
| Shawn Guo | 1111 | 30263664 | | 2-Day |
| Brayden Guo | 524 | 30263911 | | 2-Day |
| Edison Chodniewicz | 601 | 30280271 | | 2-Day |
| Devake De Silva | 983 | 30286183 | | 2-Day |
| Sean Santos | 907 | 30419774 | | 2-Day |
| Aakash Menon | 0754 | 30430146 | | 2-Day |
| Aakash Menon | 0325 | 30440967 | | 2-Day |
| Ollie Mathewson | 975 | 30574823 | | 2-Day |
| Joaquin Gil | 0 | 30574974 | 1st Round | 2-Day |
| Arjun Jonnalagadda | 876 | 30719678 | | 2-Day |
| Kevin Hernandez | 950 | 30723385 | | 2-Day |
| Sergio Rios | 1097 | 30911465 | | 2-Day |
| Ricardo Ortega | 0 | 31014205 | | 2-Day |
| Robert Ceyanes | 942 | 31148539 | | 2-Day |
| Tarreq Almasri | 733 | 31256095 | | 2-Day |
| Erick Ortiz Salgado | 0 | 31258127 | 3rd Round | 2-Day |
| Name | USCF Rating | USCF ID Number | Byes | Schedule |