SwissSys Report: Region VI

SwissSys Standings. Region VI: Adult

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Charles Neira151015561676 W5W2W3W4W6 5.0101015 30
22George Ananth Soosai151915131520 W4L1W5W6W3 4.0111111 34
33John Ramey138313591305 W6W4L1W5L2 3.0121211 34
44Victor Manuel, Iii Mireles 592614 899 L2L3W6L1W5 2.08134 41
55Pete Barcenezunr.414 931 L1W6L2L3L4 1.09144 41
66Antonio Hernandezunr.192 771 L3L5L4L2L1 0.010150 45

SwissSys Standings. Region VI: High School (9-12) Championship

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11OSCAR ANDRE SEDA151015521644 W13W7W3W2W6 5.013.51515 47.5
22-4RUTHVIK KAMIREDDY151615071487 W12W8W6L1W9 4.01314.513 48
3 Souen Montemayor 97310781097 B---W5L1W13W8 4.012.512.511 37.5
4 G SPRADLING 7499801093 W15W11W7L6W10 4.09.51113 36.5
55TYLER MICHAEL BRIGGSunr.11851180 W9L3H---W12W11 3.5999 31
66-9JACOB YBARRA122712241211 W16W14L2W4L1 3.014.51511 47
7 EMILIANO DOLORES LUGO 943944 887 W10L1L4W16W12 3.012.5138 39.5
8 TEJOMAY RAO 834841 864 X---L2W14W15L3 3.010.510.59 34
9 ISRAEL VASQUEZ 8199111112 L5B---W13W11L2 3.010.510.58 33.5
1010Josiah Isaiah Garciaunr.715 687 L7D12X17W14L4 2.56106 31.5
1111AYRE ALLBRITTON SEALS13001193 720 X---L4W15L9L5 2.07.511.57 34.5
1212-15IULIAN PLOPunr.683 790 L2D10W16L5L7 1.59135 36.5
13 ISAIAH CRUZunr.563 637 L1W17L9L3D16 1.58134.5 34.5
14 JOSE REYNAunr.516 453 W17L6L8L10D15 1.57.510.55.5 30.5
15 MICAH VERNON KLEINunr.607 679 L4W16L11L8D14 1.56104.5 35
1616LUCAS RODRIGUEZunr.359 532 L6L15L12L7D13 0.57.510.50.5 33
1717Noah Raul Rochaunr.350 265 L14L13F10U---U--- 0.01.530 10

SwissSys Standings. Region VI: Middle School (6-8) Championship

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Ahir Bhattacharjee118213471511 W10W7W3W4D2 4.511.511.514.5 36
22Sadhana Chandrashekar113812061279 L7W10W9W8D1 3.59.59.59.5 29.5
33-6Asher Lippe123612541269 W9W4L1W6L5 3.013.514.511 40.5
4 Alexander Ramey146214231264 W5L3W8L1W9 3.012.513.59 40
5 Nidhish Reddy Bumireddy115812041286 L4L8W10W7W3 3.010106 33
6 Ishaan Chokshi104011051190 D8W9D7L3W10 3.0889 26
77-8Tharun Sridhar128812451029 W2L1D6L5U--- 1.59.5146.5 39
8 Elijah Thompson123612091099 D6W5L4L2U--- 1.5912.56.5 33.5
99Nitya Kuchibhatla11031044 885 L3L6L2W10L4 1.0912.52 38.5
1010Scarlett Trinidadunr.638 724 L1L2L5L9L6 0.010.5150 41

SwissSys Standings. Region VI: Middle School (6-8) U1000

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11-3Eshan Singh 7759871067 W5W7W8W2L3 4.012.51414 43
2 Sean Santos 6989431092 W9W10W7L1W4 4.09.510.513 38
3 Guna Advik Reddy Sanepalli 8759651044 W4L8W10W7W1 4.09.510.511 40
44-6Sara Herrera 695717 684 L3B---X11W9L2 3.09.59.57 30
5 Rishav Raj 956931 867 L1L6B---W10W9 3.09.59.55 32
6 Noah Quiroga 871880 957 L7W5L9W8W10 3.07.58.57 30
77-9Ryan Mccormick 969915 691 W6L1L2L3W8 2.012.516.56 53
8 Vihaan Gandra 638665 672 B---W3L1L6L7 2.09138 38
9 Aakash Menon 881823 605 L2B---W6L4L5 2.07.511.56 32
1010Arinjay Shukla 944852 592 W11L2L3L5L6 1.011.515.55 37.5
1111Kevicto Miletti 761732 544 L10H---F4U---U--- 0.5011.5 5

SwissSys Standings. Region VI: Middle School (6-8) U600

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Nick HAMPELunr.1150 714 W16W6W9W2W3 5.0141615 50.5
22-5Sarah Johnsonunr.1099 477 W12W15W5L1W13 4.014.51713 52.5
3 AMUDHA PRATHEEP KUMAR 217556 498 B---W16W13W7L1 4.012.512.513 39
4 Caleb Martinez 599706 520 W14L7W22W18W11 4.010.51111 32.5
5 Neil Patel 401566 441 W24W17L2W22W10 4.09912 29.5
66-8Michael Saint Ellisunr.898 432 W11L1W17W24D8 3.5131310.5 39.5
7 Alexander Gonzalezunr.834 405 X---W4H---L3W15 3.5101010 32.5
8 Jaidon Loredounr.709 191 L15W23W24W21D6 3.57.57.59.5 20.5
99-14Tarun Satheeshkumar 554592 474 W21W10L1L11W19 3.012.513.510 39.5
10 Theophania Johnsonunr.625 310 W18L9W12W23L5 3.011.51210 35.5
11 Viwin Dinesh Kumarunr.675 330 L6W22W20W9L4 3.011.5129 37
12 Ivan Phoenix Saldanaunr.605 286 L2W21L10W16W17 3.010.511.57 34
13 Shriya Mudunuriunr.508 279 W22W20L3B---L2 3.09910 31.5
14 Maddox Quinnunr.605 239 L4W24L15W20W18 3.0997 30.5
1515sanjith srirambabuunr.763 352 W8L2W14H---L7 2.59.513.58.5 39.5
1616-18Oliver Watersunr.495 120 L1L3W23L12W20 2.08134 40.5
17 Aidan Joseph Valenzuelaunr.352unr. X---L5L6W19L12 2.08126 34
18 Emmanuel Hines Wardunr.346 57 L10B---W21L4L14 2.07116 29
1919LANDON PHOENIX ESCOBEDOunr.154unr. H---H---H---L17L9 1.51.54.54.5 16
2020-21Samantha Vazquezunr.350unr. W23L13L11L14L16 1.08115 30.5
21 Manuel Elidio Beltran-Reyesunr.258unr. L9L12L18L8W24 1.07.5111 32.5
2222-23Ian Son Alexhavier unr.204unr. L13L11L4L5D23 0.510140.5 42.5
23 Jacob Morales unr.350unr. L20L8L16L10D22 0.56.5100.5 29
2424Julian Michael Paredes unr.100unr. L5L14L8L6L21 0.011150 40

SwissSys Standings. Region VI: Elementary (K-5) Championship

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Mithun Pranav Praveen Kumar151915231529 W10D3W2W4W5 4.512.514.513 48
22-3Jacob Ellison103411671307 W11W5L1W7D4 3.513.51511.5 43.5
3 Arnav Kuchibhatla122912371256 B---D1W6L5W9 3.512.512.510 40
44-8Adhyan Danda125112351154 W7D6W12L1D2 3.0141510.5 46.5
5 Samuel Han123112331208 W8L2W10W3L1 3.013.515.510 46.5
6 Riaan Abrol 99810341096 W13D4L3D9W10 3.01010.59 36.5
7 Shawn Guo 9229821052 L4W13W8L2W12 3.01010.58 35
8 aaron Johnson 908910 941 L5W11L7W13B--- 3.0886 22
99Nathalia Jaramillo 852862 897 X---L10W11D6L3 2.56.59.58 27
1010-11Naman Sharma 9509551014 L1W9L5W12L6 2.0913.56 45
11 Nathaniel Du 813783 698 L2L8L9B---W13 2.058.52 27.5
1212Advika Raina 870820 641 H---B---L4L10L7 1.5585 24.5
1313Colin Coker 801724 510 L6L7B---L8L11 1.07102 25

SwissSys Standings. Region VI: Elementary (K-5) U800

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Arjun Borkotoky 6579181077 W2W5W7W3W4 5.0111315 41
22Kevin Yu 778787 755 L1W6W8W5D3 3.512.5149.5 43.5
33Cynthia Li 672737 767 W4W7H---L1D2 3.012.512.510.5 38
44-6Tarreq Almasri 507516 468 L3B---D5W6L1 2.57.512.56.5 39.5
5 Aleksander Torgerson 701676 597 W8L1D4L2W9 2.57137.5 37.5
6 Archer Torgerson 245359 534 B---L2D9L4W7 2.558.56.5 25.5
77-8Xabi Flores 727657 444 W9L3L1W8L6 2.07.512.57 38.5
8 Shravansarvesh SangeethKumar 519492 483 L5W9L2L7B--- 2.05.594 26.5
99John Herrera 527439 248 L7L8D6B---L5 1.55.582.5 25

SwissSys Standings. Region VI: Elementry (K-5) U400

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Diego Dunneunr.1150 671 W15W14W11W5W4 5.010.512.515 44.5
22-3Harley Gonzalezunr.885 582 W9W3L4W11W5 4.01315.512 50.5
3 Rishaan Nair 351701 330 W7L2W14W17W6 4.012.514.511 43.5
44Penelope Burnett 285482 477 B---W20W2D8L1 3.5141412 42
55-10Joshua John Ellisunr.774 382 W16W12W8L1L2 3.0141612 49
6 Vincent Paul Riveraunr.645 223 W10L8W16W13L3 3.011.513.510 39.5
7 Xavier Garciaunr.743 150 L3W9D12D18W15 3.011.5137.5 34.5
8 Aayush Menon 368480 344 X---W6L5D4D11 3.011.511.59.5 43.5
9 Ptolemy Contrerasunr.670 169 L2L7W22W16W13 3.011116 31.5
10 Aaron Kengne Fongangunr.595 80 L6W21L13W14W18 3.08.597 29
1111-12Mateo Isai Martinez 306407 302 W21W17L1L2D8 2.5914.59.5 45.5
12 Johnathan Hererraunr.640 153 W18L5D7L15W19 2.56.5117.5 34
1313-17Emilio Luis Hernandezunr.570unr. L14W15W10L6L9 2.010137 34
14 Ian Joseph Johnsonunr.582 129 W13L1L3L10W22 2.09146 40
15 Ingram Stephensonunr.615 59 L1L13W19W12L7 2.09145 41.5
16 Zane Robertucciunr.451 73 L5W22L6L9W21 2.06.59.55 29
17 Andrew Castillounr.493 164 W22L11W18L3U--- 2.0488 25.5
1818-20Yaazhnila Balajiunr.411unr. L12W19L17D7L10 1.59.512.55 34.5
19 Carlos Loeraunr.350unr. D20L18L15W22L12 1.568.54.5 23
20 Landon Phoenix Escobedounr.339 95 D19L4W21U---U--- 1.5255.5 17.5
2121Adom Hernandezunr.100unr. L11L10L20B---L16 1.07101 27
2222Noah Ray Perezunr.350unr. L17L16L9L19L14 0.08110 29.5

SwissSys Standings. Region VI: Primary (K-3) Championship

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Shrihaan Satoskar101711021145 W2W3W4W7W5 5.0121315 39
22Ved Sharma 685868 997 L1W7W6W8W3 4.0111110 34
33-4Gleb Uzdyaev 646780 846 W7L1W5W6L2 3.0131410 40
4 Aaditya Lanka 850838 845 W8W6L1L5W7 3.0101010 30
55-6Samvir Sethi 686682 679 L6W8L3W4L1 2.08136 41
6 Brayden Guo 603630 630 W5L4L2L3W8 2.08126 36
77Tejus Ganesan 839754 536 L3L2W8L1L4 1.010153 45
88Amey Shukla 683570 332 L4L5L7L2L6 0.08120 35

SwissSys Standings. Region VI: Primary (K-3) U600

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11Abel Changunr.1099 811 W3W6W5W2W7 5.0141715 53
22-3Praneel Katooru 533726 615 W13W4W8L1W6 4.014.516.513 47.5
3 Deana George 195497 548 L1W15W18W5W10 4.012.513.510 40
44Benjamin A Calvounr.627 468 W18L2W12H---W9 3.5999.5 32
55-8Luke Robertucci 477542 353 W20W7L1L3W12 3.01414.510 41
6 Sawyer Parks Wicall 362477 352 W15L1W16W9L2 3.01314.510 47
7 Nathan Kurianunr.580 511 W19L5W14W8L1 3.0131410 44
8 Yadhunand Balaji 358479 289 W12W17L2L7W14 3.011.513.510 40.5
99-11Aaron Longanillaunr.351 92 B---D16W10L6L4 2.5710.59 34.5
10 Daksha Sureboyana 276369 182 H---W13L9W11L3 2.56.510.58 28.5
11 Adam Garzaunr.309 98 D17L18W13L10W16 2.569.56.5 27.5
1212-15Nicholas Alejandro Villarrealunr.362 160 L8W19L4W16L5 2.08.5126 39.5
13 Kimberly Daniela Rodriguezunr.300 128 L2L10L11W18W19 2.07113 34.5
14 Owen Gregory Newsuanunr.271 152 L16W20L7W19L8 2.0696 30
15 Franco Polo Rodriguezunr.235 93 L6L3L19W20W18 2.05.59.53 27
1616-17Matthew Herreraunr.243 80 W14D9L6L12L11 1.58.511.57 37.5
17 Darius, Jr Wrightunr.356 145 D11L8W20U---U--- 1.5365.5 16.5
1818-20Isabelle Riley Levyunr.174unr. L4W11L3L13L15 1.010144 32
19 Vidita Bumireddy 235186 4 L7L12W15L14L13 1.08113 28
20 Nishna Gandraunr.100unr. L5L14L17L15B--- 1.06.59.50 24.5

SwissSys Standings. Region VI: Sprout (K-1) U600

#PlaceNameRatingPostPerf.Rd 1Rd 2 Rd 3Rd 4Rd 5TotalT-Mod. MedT-SolkoffT-Cumul.T-Op. cumul.
11AdvaithKrishna Rajeshkanna 271505 533 W8W2W9W4W7 5.09.51015 33.5
22-3Hud Burnett 412438 415 W6L1W5W7W4 4.01213.511 44
3 Krishanth Parthiban 139284 320 B---L4W7W8W5 4.08810 28
44Shakthi Siva 255303 244 W9W3W6L1L2 3.01414.512 41
55Annika Manchanda 226209 110 D7W6L2W9L3 2.56.5118.5 32.5
66Lukas Brownunr.100 23 L2L5L4B---W9 2.06102 34.5
77-8Colleen Jenningsunr.115 49 D5W8L3L2L1 1.511166.5 45.5
8 Anson Gonzalezunr.100unr. L1L7H---L3B--- 1.55101 31.5
99Jesse Wallaceunr.100unr. L4B---L1L5L6 1.07123 37.5