SwissSys Report: Region VI
SwissSys Standings. Region VI: Adult
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Charles Neira | 1510 | 1556 | 1676 | W5 | W2 | W3 | W4 | W6 | 5.0 | 10 | 10 | 15 | 30 |
2 | 2 | George Ananth Soosai | 1519 | 1513 | 1520 | W4 | L1 | W5 | W6 | W3 | 4.0 | 11 | 11 | 11 | 34 |
3 | 3 | John Ramey | 1383 | 1359 | 1305 | W6 | W4 | L1 | W5 | L2 | 3.0 | 12 | 12 | 11 | 34 |
4 | 4 | Victor Manuel, Iii Mireles | 592 | 614 | 899 | L2 | L3 | W6 | L1 | W5 | 2.0 | 8 | 13 | 4 | 41 |
5 | 5 | Pete Barcenez | unr. | 414 | 931 | L1 | W6 | L2 | L3 | L4 | 1.0 | 9 | 14 | 4 | 41 |
6 | 6 | Antonio Hernandez | unr. | 192 | 771 | L3 | L5 | L4 | L2 | L1 | 0.0 | 10 | 15 | 0 | 45 |
SwissSys Standings. Region VI: High School (9-12) Championship
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | OSCAR ANDRE SEDA | 1510 | 1552 | 1644 | W13 | W7 | W3 | W2 | W6 | 5.0 | 13.5 | 15 | 15 | 47.5 |
2 | 2-4 | RUTHVIK KAMIREDDY | 1516 | 1507 | 1487 | W12 | W8 | W6 | L1 | W9 | 4.0 | 13 | 14.5 | 13 | 48 |
3 | Souen Montemayor | 973 | 1078 | 1097 | B--- | W5 | L1 | W13 | W8 | 4.0 | 12.5 | 12.5 | 11 | 37.5 | |
4 | G SPRADLING | 749 | 980 | 1093 | W15 | W11 | W7 | L6 | W10 | 4.0 | 9.5 | 11 | 13 | 36.5 | |
5 | 5 | TYLER MICHAEL BRIGGS | unr. | 1185 | 1180 | W9 | L3 | H--- | W12 | W11 | 3.5 | 9 | 9 | 9 | 31 |
6 | 6-9 | JACOB YBARRA | 1227 | 1224 | 1211 | W16 | W14 | L2 | W4 | L1 | 3.0 | 14.5 | 15 | 11 | 47 |
7 | EMILIANO DOLORES LUGO | 943 | 944 | 887 | W10 | L1 | L4 | W16 | W12 | 3.0 | 12.5 | 13 | 8 | 39.5 | |
8 | TEJOMAY RAO | 834 | 841 | 864 | X--- | L2 | W14 | W15 | L3 | 3.0 | 10.5 | 10.5 | 9 | 34 | |
9 | ISRAEL VASQUEZ | 819 | 911 | 1112 | L5 | B--- | W13 | W11 | L2 | 3.0 | 10.5 | 10.5 | 8 | 33.5 | |
10 | 10 | Josiah Isaiah Garcia | unr. | 715 | 687 | L7 | D12 | X17 | W14 | L4 | 2.5 | 6 | 10 | 6 | 31.5 |
11 | 11 | AYRE ALLBRITTON SEALS | 1300 | 1193 | 720 | X--- | L4 | W15 | L9 | L5 | 2.0 | 7.5 | 11.5 | 7 | 34.5 |
12 | 12-15 | IULIAN PLOP | unr. | 683 | 790 | L2 | D10 | W16 | L5 | L7 | 1.5 | 9 | 13 | 5 | 36.5 |
13 | ISAIAH CRUZ | unr. | 563 | 637 | L1 | W17 | L9 | L3 | D16 | 1.5 | 8 | 13 | 4.5 | 34.5 | |
14 | JOSE REYNA | unr. | 516 | 453 | W17 | L6 | L8 | L10 | D15 | 1.5 | 7.5 | 10.5 | 5.5 | 30.5 | |
15 | MICAH VERNON KLEIN | unr. | 607 | 679 | L4 | W16 | L11 | L8 | D14 | 1.5 | 6 | 10 | 4.5 | 35 | |
16 | 16 | LUCAS RODRIGUEZ | unr. | 359 | 532 | L6 | L15 | L12 | L7 | D13 | 0.5 | 7.5 | 10.5 | 0.5 | 33 |
17 | 17 | Noah Raul Rocha | unr. | 350 | 265 | L14 | L13 | F10 | U--- | U--- | 0.0 | 1.5 | 3 | 0 | 10 |
SwissSys Standings. Region VI: Middle School (6-8) Championship
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Ahir Bhattacharjee | 1182 | 1347 | 1511 | W10 | W7 | W3 | W4 | D2 | 4.5 | 11.5 | 11.5 | 14.5 | 36 |
2 | 2 | Sadhana Chandrashekar | 1138 | 1206 | 1279 | L7 | W10 | W9 | W8 | D1 | 3.5 | 9.5 | 9.5 | 9.5 | 29.5 |
3 | 3-6 | Asher Lippe | 1236 | 1254 | 1269 | W9 | W4 | L1 | W6 | L5 | 3.0 | 13.5 | 14.5 | 11 | 40.5 |
4 | Alexander Ramey | 1462 | 1423 | 1264 | W5 | L3 | W8 | L1 | W9 | 3.0 | 12.5 | 13.5 | 9 | 40 | |
5 | Nidhish Reddy Bumireddy | 1158 | 1204 | 1286 | L4 | L8 | W10 | W7 | W3 | 3.0 | 10 | 10 | 6 | 33 | |
6 | Ishaan Chokshi | 1040 | 1105 | 1190 | D8 | W9 | D7 | L3 | W10 | 3.0 | 8 | 8 | 9 | 26 | |
7 | 7-8 | Tharun Sridhar | 1288 | 1245 | 1029 | W2 | L1 | D6 | L5 | U--- | 1.5 | 9.5 | 14 | 6.5 | 39 |
8 | Elijah Thompson | 1236 | 1209 | 1099 | D6 | W5 | L4 | L2 | U--- | 1.5 | 9 | 12.5 | 6.5 | 33.5 | |
9 | 9 | Nitya Kuchibhatla | 1103 | 1044 | 885 | L3 | L6 | L2 | W10 | L4 | 1.0 | 9 | 12.5 | 2 | 38.5 |
10 | 10 | Scarlett Trinidad | unr. | 638 | 724 | L1 | L2 | L5 | L9 | L6 | 0.0 | 10.5 | 15 | 0 | 41 |
SwissSys Standings. Region VI: Middle School (6-8) U1000
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Eshan Singh | 775 | 987 | 1067 | W5 | W7 | W8 | W2 | L3 | 4.0 | 12.5 | 14 | 14 | 43 |
2 | Sean Santos | 698 | 943 | 1092 | W9 | W10 | W7 | L1 | W4 | 4.0 | 9.5 | 10.5 | 13 | 38 | |
3 | Guna Advik Reddy Sanepalli | 875 | 965 | 1044 | W4 | L8 | W10 | W7 | W1 | 4.0 | 9.5 | 10.5 | 11 | 40 | |
4 | 4-6 | Sara Herrera | 695 | 717 | 684 | L3 | B--- | X11 | W9 | L2 | 3.0 | 9.5 | 9.5 | 7 | 30 |
5 | Rishav Raj | 956 | 931 | 867 | L1 | L6 | B--- | W10 | W9 | 3.0 | 9.5 | 9.5 | 5 | 32 | |
6 | Noah Quiroga | 871 | 880 | 957 | L7 | W5 | L9 | W8 | W10 | 3.0 | 7.5 | 8.5 | 7 | 30 | |
7 | 7-9 | Ryan Mccormick | 969 | 915 | 691 | W6 | L1 | L2 | L3 | W8 | 2.0 | 12.5 | 16.5 | 6 | 53 |
8 | Vihaan Gandra | 638 | 665 | 672 | B--- | W3 | L1 | L6 | L7 | 2.0 | 9 | 13 | 8 | 38 | |
9 | Aakash Menon | 881 | 823 | 605 | L2 | B--- | W6 | L4 | L5 | 2.0 | 7.5 | 11.5 | 6 | 32 | |
10 | 10 | Arinjay Shukla | 944 | 852 | 592 | W11 | L2 | L3 | L5 | L6 | 1.0 | 11.5 | 15.5 | 5 | 37.5 |
11 | 11 | Kevicto Miletti | 761 | 732 | 544 | L10 | H--- | F4 | U--- | U--- | 0.5 | 0 | 1 | 1.5 | 5 |
SwissSys Standings. Region VI: Middle School (6-8) U600
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Nick HAMPEL | unr. | 1150 | 714 | W16 | W6 | W9 | W2 | W3 | 5.0 | 14 | 16 | 15 | 50.5 |
2 | 2-5 | Sarah Johnson | unr. | 1099 | 477 | W12 | W15 | W5 | L1 | W13 | 4.0 | 14.5 | 17 | 13 | 52.5 |
3 | AMUDHA PRATHEEP KUMAR | 217 | 556 | 498 | B--- | W16 | W13 | W7 | L1 | 4.0 | 12.5 | 12.5 | 13 | 39 | |
4 | Caleb Martinez | 599 | 706 | 520 | W14 | L7 | W22 | W18 | W11 | 4.0 | 10.5 | 11 | 11 | 32.5 | |
5 | Neil Patel | 401 | 566 | 441 | W24 | W17 | L2 | W22 | W10 | 4.0 | 9 | 9 | 12 | 29.5 | |
6 | 6-8 | Michael Saint Ellis | unr. | 898 | 432 | W11 | L1 | W17 | W24 | D8 | 3.5 | 13 | 13 | 10.5 | 39.5 |
7 | Alexander Gonzalez | unr. | 834 | 405 | X--- | W4 | H--- | L3 | W15 | 3.5 | 10 | 10 | 10 | 32.5 | |
8 | Jaidon Loredo | unr. | 709 | 191 | L15 | W23 | W24 | W21 | D6 | 3.5 | 7.5 | 7.5 | 9.5 | 20.5 | |
9 | 9-14 | Tarun Satheeshkumar | 554 | 592 | 474 | W21 | W10 | L1 | L11 | W19 | 3.0 | 12.5 | 13.5 | 10 | 39.5 |
10 | Theophania Johnson | unr. | 625 | 310 | W18 | L9 | W12 | W23 | L5 | 3.0 | 11.5 | 12 | 10 | 35.5 | |
11 | Viwin Dinesh Kumar | unr. | 675 | 330 | L6 | W22 | W20 | W9 | L4 | 3.0 | 11.5 | 12 | 9 | 37 | |
12 | Ivan Phoenix Saldana | unr. | 605 | 286 | L2 | W21 | L10 | W16 | W17 | 3.0 | 10.5 | 11.5 | 7 | 34 | |
13 | Shriya Mudunuri | unr. | 508 | 279 | W22 | W20 | L3 | B--- | L2 | 3.0 | 9 | 9 | 10 | 31.5 | |
14 | Maddox Quinn | unr. | 605 | 239 | L4 | W24 | L15 | W20 | W18 | 3.0 | 9 | 9 | 7 | 30.5 | |
15 | 15 | sanjith srirambabu | unr. | 763 | 352 | W8 | L2 | W14 | H--- | L7 | 2.5 | 9.5 | 13.5 | 8.5 | 39.5 |
16 | 16-18 | Oliver Waters | unr. | 495 | 120 | L1 | L3 | W23 | L12 | W20 | 2.0 | 8 | 13 | 4 | 40.5 |
17 | Aidan Joseph Valenzuela | unr. | 352 | unr. | X--- | L5 | L6 | W19 | L12 | 2.0 | 8 | 12 | 6 | 34 | |
18 | Emmanuel Hines Ward | unr. | 346 | 57 | L10 | B--- | W21 | L4 | L14 | 2.0 | 7 | 11 | 6 | 29 | |
19 | 19 | LANDON PHOENIX ESCOBEDO | unr. | 154 | unr. | H--- | H--- | H--- | L17 | L9 | 1.5 | 1.5 | 4.5 | 4.5 | 16 |
20 | 20-21 | Samantha Vazquez | unr. | 350 | unr. | W23 | L13 | L11 | L14 | L16 | 1.0 | 8 | 11 | 5 | 30.5 |
21 | Manuel Elidio Beltran-Reyes | unr. | 258 | unr. | L9 | L12 | L18 | L8 | W24 | 1.0 | 7.5 | 11 | 1 | 32.5 | |
22 | 22-23 | Ian Son Alexhavier | unr. | 204 | unr. | L13 | L11 | L4 | L5 | D23 | 0.5 | 10 | 14 | 0.5 | 42.5 |
23 | Jacob Morales | unr. | 350 | unr. | L20 | L8 | L16 | L10 | D22 | 0.5 | 6.5 | 10 | 0.5 | 29 | |
24 | 24 | Julian Michael Paredes | unr. | 100 | unr. | L5 | L14 | L8 | L6 | L21 | 0.0 | 11 | 15 | 0 | 40 |
SwissSys Standings. Region VI: Elementary (K-5) Championship
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Mithun Pranav Praveen Kumar | 1519 | 1523 | 1529 | W10 | D3 | W2 | W4 | W5 | 4.5 | 12.5 | 14.5 | 13 | 48 |
2 | 2-3 | Jacob Ellison | 1034 | 1167 | 1307 | W11 | W5 | L1 | W7 | D4 | 3.5 | 13.5 | 15 | 11.5 | 43.5 |
3 | Arnav Kuchibhatla | 1229 | 1237 | 1256 | B--- | D1 | W6 | L5 | W9 | 3.5 | 12.5 | 12.5 | 10 | 40 | |
4 | 4-8 | Adhyan Danda | 1251 | 1235 | 1154 | W7 | D6 | W12 | L1 | D2 | 3.0 | 14 | 15 | 10.5 | 46.5 |
5 | Samuel Han | 1231 | 1233 | 1208 | W8 | L2 | W10 | W3 | L1 | 3.0 | 13.5 | 15.5 | 10 | 46.5 | |
6 | Riaan Abrol | 998 | 1034 | 1096 | W13 | D4 | L3 | D9 | W10 | 3.0 | 10 | 10.5 | 9 | 36.5 | |
7 | Shawn Guo | 922 | 982 | 1052 | L4 | W13 | W8 | L2 | W12 | 3.0 | 10 | 10.5 | 8 | 35 | |
8 | aaron Johnson | 908 | 910 | 941 | L5 | W11 | L7 | W13 | B--- | 3.0 | 8 | 8 | 6 | 22 | |
9 | 9 | Nathalia Jaramillo | 852 | 862 | 897 | X--- | L10 | W11 | D6 | L3 | 2.5 | 6.5 | 9.5 | 8 | 27 |
10 | 10-11 | Naman Sharma | 950 | 955 | 1014 | L1 | W9 | L5 | W12 | L6 | 2.0 | 9 | 13.5 | 6 | 45 |
11 | Nathaniel Du | 813 | 783 | 698 | L2 | L8 | L9 | B--- | W13 | 2.0 | 5 | 8.5 | 2 | 27.5 | |
12 | 12 | Advika Raina | 870 | 820 | 641 | H--- | B--- | L4 | L10 | L7 | 1.5 | 5 | 8 | 5 | 24.5 |
13 | 13 | Colin Coker | 801 | 724 | 510 | L6 | L7 | B--- | L8 | L11 | 1.0 | 7 | 10 | 2 | 25 |
SwissSys Standings. Region VI: Elementary (K-5) U800
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Arjun Borkotoky | 657 | 918 | 1077 | W2 | W5 | W7 | W3 | W4 | 5.0 | 11 | 13 | 15 | 41 |
2 | 2 | Kevin Yu | 778 | 787 | 755 | L1 | W6 | W8 | W5 | D3 | 3.5 | 12.5 | 14 | 9.5 | 43.5 |
3 | 3 | Cynthia Li | 672 | 737 | 767 | W4 | W7 | H--- | L1 | D2 | 3.0 | 12.5 | 12.5 | 10.5 | 38 |
4 | 4-6 | Tarreq Almasri | 507 | 516 | 468 | L3 | B--- | D5 | W6 | L1 | 2.5 | 7.5 | 12.5 | 6.5 | 39.5 |
5 | Aleksander Torgerson | 701 | 676 | 597 | W8 | L1 | D4 | L2 | W9 | 2.5 | 7 | 13 | 7.5 | 37.5 | |
6 | Archer Torgerson | 245 | 359 | 534 | B--- | L2 | D9 | L4 | W7 | 2.5 | 5 | 8.5 | 6.5 | 25.5 | |
7 | 7-8 | Xabi Flores | 727 | 657 | 444 | W9 | L3 | L1 | W8 | L6 | 2.0 | 7.5 | 12.5 | 7 | 38.5 |
8 | Shravansarvesh SangeethKumar | 519 | 492 | 483 | L5 | W9 | L2 | L7 | B--- | 2.0 | 5.5 | 9 | 4 | 26.5 | |
9 | 9 | John Herrera | 527 | 439 | 248 | L7 | L8 | D6 | B--- | L5 | 1.5 | 5.5 | 8 | 2.5 | 25 |
SwissSys Standings. Region VI: Elementry (K-5) U400
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Diego Dunne | unr. | 1150 | 671 | W15 | W14 | W11 | W5 | W4 | 5.0 | 10.5 | 12.5 | 15 | 44.5 |
2 | 2-3 | Harley Gonzalez | unr. | 885 | 582 | W9 | W3 | L4 | W11 | W5 | 4.0 | 13 | 15.5 | 12 | 50.5 |
3 | Rishaan Nair | 351 | 701 | 330 | W7 | L2 | W14 | W17 | W6 | 4.0 | 12.5 | 14.5 | 11 | 43.5 | |
4 | 4 | Penelope Burnett | 285 | 482 | 477 | B--- | W20 | W2 | D8 | L1 | 3.5 | 14 | 14 | 12 | 42 |
5 | 5-10 | Joshua John Ellis | unr. | 774 | 382 | W16 | W12 | W8 | L1 | L2 | 3.0 | 14 | 16 | 12 | 49 |
6 | Vincent Paul Rivera | unr. | 645 | 223 | W10 | L8 | W16 | W13 | L3 | 3.0 | 11.5 | 13.5 | 10 | 39.5 | |
7 | Xavier Garcia | unr. | 743 | 150 | L3 | W9 | D12 | D18 | W15 | 3.0 | 11.5 | 13 | 7.5 | 34.5 | |
8 | Aayush Menon | 368 | 480 | 344 | X--- | W6 | L5 | D4 | D11 | 3.0 | 11.5 | 11.5 | 9.5 | 43.5 | |
9 | Ptolemy Contreras | unr. | 670 | 169 | L2 | L7 | W22 | W16 | W13 | 3.0 | 11 | 11 | 6 | 31.5 | |
10 | Aaron Kengne Fongang | unr. | 595 | 80 | L6 | W21 | L13 | W14 | W18 | 3.0 | 8.5 | 9 | 7 | 29 | |
11 | 11-12 | Mateo Isai Martinez | 306 | 407 | 302 | W21 | W17 | L1 | L2 | D8 | 2.5 | 9 | 14.5 | 9.5 | 45.5 |
12 | Johnathan Hererra | unr. | 640 | 153 | W18 | L5 | D7 | L15 | W19 | 2.5 | 6.5 | 11 | 7.5 | 34 | |
13 | 13-17 | Emilio Luis Hernandez | unr. | 570 | unr. | L14 | W15 | W10 | L6 | L9 | 2.0 | 10 | 13 | 7 | 34 |
14 | Ian Joseph Johnson | unr. | 582 | 129 | W13 | L1 | L3 | L10 | W22 | 2.0 | 9 | 14 | 6 | 40 | |
15 | Ingram Stephenson | unr. | 615 | 59 | L1 | L13 | W19 | W12 | L7 | 2.0 | 9 | 14 | 5 | 41.5 | |
16 | Zane Robertucci | unr. | 451 | 73 | L5 | W22 | L6 | L9 | W21 | 2.0 | 6.5 | 9.5 | 5 | 29 | |
17 | Andrew Castillo | unr. | 493 | 164 | W22 | L11 | W18 | L3 | U--- | 2.0 | 4 | 8 | 8 | 25.5 | |
18 | 18-20 | Yaazhnila Balaji | unr. | 411 | unr. | L12 | W19 | L17 | D7 | L10 | 1.5 | 9.5 | 12.5 | 5 | 34.5 |
19 | Carlos Loera | unr. | 350 | unr. | D20 | L18 | L15 | W22 | L12 | 1.5 | 6 | 8.5 | 4.5 | 23 | |
20 | Landon Phoenix Escobedo | unr. | 339 | 95 | D19 | L4 | W21 | U--- | U--- | 1.5 | 2 | 5 | 5.5 | 17.5 | |
21 | 21 | Adom Hernandez | unr. | 100 | unr. | L11 | L10 | L20 | B--- | L16 | 1.0 | 7 | 10 | 1 | 27 |
22 | 22 | Noah Ray Perez | unr. | 350 | unr. | L17 | L16 | L9 | L19 | L14 | 0.0 | 8 | 11 | 0 | 29.5 |
SwissSys Standings. Region VI: Primary (K-3) Championship
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Shrihaan Satoskar | 1017 | 1102 | 1145 | W2 | W3 | W4 | W7 | W5 | 5.0 | 12 | 13 | 15 | 39 |
2 | 2 | Ved Sharma | 685 | 868 | 997 | L1 | W7 | W6 | W8 | W3 | 4.0 | 11 | 11 | 10 | 34 |
3 | 3-4 | Gleb Uzdyaev | 646 | 780 | 846 | W7 | L1 | W5 | W6 | L2 | 3.0 | 13 | 14 | 10 | 40 |
4 | Aaditya Lanka | 850 | 838 | 845 | W8 | W6 | L1 | L5 | W7 | 3.0 | 10 | 10 | 10 | 30 | |
5 | 5-6 | Samvir Sethi | 686 | 682 | 679 | L6 | W8 | L3 | W4 | L1 | 2.0 | 8 | 13 | 6 | 41 |
6 | Brayden Guo | 603 | 630 | 630 | W5 | L4 | L2 | L3 | W8 | 2.0 | 8 | 12 | 6 | 36 | |
7 | 7 | Tejus Ganesan | 839 | 754 | 536 | L3 | L2 | W8 | L1 | L4 | 1.0 | 10 | 15 | 3 | 45 |
8 | 8 | Amey Shukla | 683 | 570 | 332 | L4 | L5 | L7 | L2 | L6 | 0.0 | 8 | 12 | 0 | 35 |
SwissSys Standings. Region VI: Primary (K-3) U600
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | Abel Chang | unr. | 1099 | 811 | W3 | W6 | W5 | W2 | W7 | 5.0 | 14 | 17 | 15 | 53 |
2 | 2-3 | Praneel Katooru | 533 | 726 | 615 | W13 | W4 | W8 | L1 | W6 | 4.0 | 14.5 | 16.5 | 13 | 47.5 |
3 | Deana George | 195 | 497 | 548 | L1 | W15 | W18 | W5 | W10 | 4.0 | 12.5 | 13.5 | 10 | 40 | |
4 | 4 | Benjamin A Calvo | unr. | 627 | 468 | W18 | L2 | W12 | H--- | W9 | 3.5 | 9 | 9 | 9.5 | 32 |
5 | 5-8 | Luke Robertucci | 477 | 542 | 353 | W20 | W7 | L1 | L3 | W12 | 3.0 | 14 | 14.5 | 10 | 41 |
6 | Sawyer Parks Wicall | 362 | 477 | 352 | W15 | L1 | W16 | W9 | L2 | 3.0 | 13 | 14.5 | 10 | 47 | |
7 | Nathan Kurian | unr. | 580 | 511 | W19 | L5 | W14 | W8 | L1 | 3.0 | 13 | 14 | 10 | 44 | |
8 | Yadhunand Balaji | 358 | 479 | 289 | W12 | W17 | L2 | L7 | W14 | 3.0 | 11.5 | 13.5 | 10 | 40.5 | |
9 | 9-11 | Aaron Longanilla | unr. | 351 | 92 | B--- | D16 | W10 | L6 | L4 | 2.5 | 7 | 10.5 | 9 | 34.5 |
10 | Daksha Sureboyana | 276 | 369 | 182 | H--- | W13 | L9 | W11 | L3 | 2.5 | 6.5 | 10.5 | 8 | 28.5 | |
11 | Adam Garza | unr. | 309 | 98 | D17 | L18 | W13 | L10 | W16 | 2.5 | 6 | 9.5 | 6.5 | 27.5 | |
12 | 12-15 | Nicholas Alejandro Villarreal | unr. | 362 | 160 | L8 | W19 | L4 | W16 | L5 | 2.0 | 8.5 | 12 | 6 | 39.5 |
13 | Kimberly Daniela Rodriguez | unr. | 300 | 128 | L2 | L10 | L11 | W18 | W19 | 2.0 | 7 | 11 | 3 | 34.5 | |
14 | Owen Gregory Newsuan | unr. | 271 | 152 | L16 | W20 | L7 | W19 | L8 | 2.0 | 6 | 9 | 6 | 30 | |
15 | Franco Polo Rodriguez | unr. | 235 | 93 | L6 | L3 | L19 | W20 | W18 | 2.0 | 5.5 | 9.5 | 3 | 27 | |
16 | 16-17 | Matthew Herrera | unr. | 243 | 80 | W14 | D9 | L6 | L12 | L11 | 1.5 | 8.5 | 11.5 | 7 | 37.5 |
17 | Darius, Jr Wright | unr. | 356 | 145 | D11 | L8 | W20 | U--- | U--- | 1.5 | 3 | 6 | 5.5 | 16.5 | |
18 | 18-20 | Isabelle Riley Levy | unr. | 174 | unr. | L4 | W11 | L3 | L13 | L15 | 1.0 | 10 | 14 | 4 | 32 |
19 | Vidita Bumireddy | 235 | 186 | 4 | L7 | L12 | W15 | L14 | L13 | 1.0 | 8 | 11 | 3 | 28 | |
20 | Nishna Gandra | unr. | 100 | unr. | L5 | L14 | L17 | L15 | B--- | 1.0 | 6.5 | 9.5 | 0 | 24.5 |
SwissSys Standings. Region VI: Sprout (K-1) U600
# | Place | Name | Rating | Post | Perf. | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1 | AdvaithKrishna Rajeshkanna | 271 | 505 | 533 | W8 | W2 | W9 | W4 | W7 | 5.0 | 9.5 | 10 | 15 | 33.5 |
2 | 2-3 | Hud Burnett | 412 | 438 | 415 | W6 | L1 | W5 | W7 | W4 | 4.0 | 12 | 13.5 | 11 | 44 |
3 | Krishanth Parthiban | 139 | 284 | 320 | B--- | L4 | W7 | W8 | W5 | 4.0 | 8 | 8 | 10 | 28 | |
4 | 4 | Shakthi Siva | 255 | 303 | 244 | W9 | W3 | W6 | L1 | L2 | 3.0 | 14 | 14.5 | 12 | 41 |
5 | 5 | Annika Manchanda | 226 | 209 | 110 | D7 | W6 | L2 | W9 | L3 | 2.5 | 6.5 | 11 | 8.5 | 32.5 |
6 | 6 | Lukas Brown | unr. | 100 | 23 | L2 | L5 | L4 | B--- | W9 | 2.0 | 6 | 10 | 2 | 34.5 |
7 | 7-8 | Colleen Jennings | unr. | 115 | 49 | D5 | W8 | L3 | L2 | L1 | 1.5 | 11 | 16 | 6.5 | 45.5 |
8 | Anson Gonzalez | unr. | 100 | unr. | L1 | L7 | H--- | L3 | B--- | 1.5 | 5 | 10 | 1 | 31.5 | |
9 | 9 | Jesse Wallace | unr. | 100 | unr. | L4 | B--- | L1 | L5 | L6 | 1.0 | 7 | 12 | 3 | 37.5 |