Championship
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Navid Hakim | 1955 | 14643301 | | |
Daniel Yang | 2114 | 16464806 | | |
Santhosh Muralidharan | 1795 | 15506010 | 1st Round | |
Ryan McCrea | 1750 | 13974684 | | |
Joshua Meng | 2101 | 16485720 | 1st Round | |
Mahit Mallikarjunaiah | 1789 | 16782367 | | |
Eric Dumitru | 1717 | 17164035 | 1st Round | |
Mario Olivarez | 1848 | 12767993 | | |
LUCA CHANG | 1970 | 16081600 | | |
Yaseen Sherif H | 1903 | 30796298 | | |
Andras Horvath | 1934 | 15089908 | | |
Lincoln Samples | 1601 | 16680384 | | |
Benjamin Cai | 1696 | 16322627 | | |
Peshala De Silva | 1818 | 30172015 | 1st Round | |
Oscar Zhang | 2018 | 30067435 | | |
Gregg Stanley | 2159 | 10400481 | | |
JASON LEE | 2221 | 14831455 | | |
Rohit Gundam | 2251 | 14908373 | | |
Prasanna Borse | 1997 | 12938906 | | |
Tanvi Borse | 1728 | 15992594 | | |
Jamie Lemus | 1800 | 31855494 | | |
Craig LaSalle | 2135 | 12747019 | 1st Round | |
Joel Sauceda | 1891 | 12682838 | | |
Faisal Khasawneh | 1792 | 13127212 | 1st Round | |
IM Alfonso Almeida | 2312 | 12927539 | | |
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Reserve
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Paul Webb | 1442 | 12662018 | 4th Round | 3-Day |
Beckham Chodniewicz | 1228 | 30288144 | | 2-Day |
Asher Chodniewicz | 1248 | 30288162 | | 2-Day |
Mayurkumar Bhakta | 1605 | 15537150 | | 3-Day |
Anthony Krupa | 1372 | 30759895 | | 3-Day |
Luke Kohleffel | 1761 | 30124755 | | 2-Day |
Ramon Correa | 1411 | 15606662 | | 2-Day |
Oscar Seda | 1600 | 15953715 | | 3-Day |
Nestor Cabrera | 1300 | 30752931 | | 2-Day |
Arnav Kuchibhatla | 1238 | 30091748 | | 2-Day |
Nitya Kuchibhatla | 1045 | 30091750 | | 2-Day |
Alexander Ramey | 1658 | 30280135 | 3rd Round | 2-Day |
John Ramey | 1383 | 30387710 | 3rd Round | 2-Day |
Acuña Lennon | 1249 | 30684274 | | 3-Day |
Landon Howard | 1679 | 14930533 | | 3-Day |
Ashwin Rajesh | 1719 | 17140588 | | 2-Day |
Sanjay Vijayakumar | 1235 | 30698050 | | 2-Day |
Kevin Flores | 1692 | 17290987 | | 2-Day |
Raunak Basu | 1702 | 30158244 | | 2-Day |
Adhyan Danda | 1282 | 30645449 | | 2-Day |
Eric Zolidis | 1313 | 31316562 | | 3-Day |
Evan Martin | 1334 | 31840334 | | 2-Day |
Kai Wang | 1300 | 30528820 | | 2-Day |
Ashwath Badrinarayanan | 1354 | 30906827 | | 2-Day |
Anthony Gordon | 1370 | 10430259 | 3rd Round | 2-Day |
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Novice
Name | USCF Rating | USCF ID Number | Byes | Schedule |
Ian Johnson | 567 | 31695081 | 4th Round | 3-Day |
Sean Santos | 907 | 30419774 | | 2-Day |
Sarah Johnson | 973 | 31695045 | 4th Round | 3-Day |
naravich pongern | 0 | 31920178 | 3rd Round | 2-Day |
Max Jimenez | 691 | 16809736 | | 3-Day |
Gavin Landrus | 0 | 31920009 | | 2-Day |
Dashel Neyland | 1175 | 17117644 | | 2-Day |
Edison Chodniewicz | 601 | 30280271 | | 2-Day |
Jose Solis | 0 | 31918139 | | 2-Day |
Radomyr Kovalskyi | 704 | 31607058 | | 2-Day |
Charles Van Houten | 843 | 17295090 | | 2-Day |
Ryan Mueller | 0 | 31918020 | | 3-Day |
Joaquin Gil | 0 | 30574974 | 1st Round | 2-Day |
Everest Wicall | 658 | 31605165 | | 3-Day |
Parks Wicall | 308 | 31604390 | | 3-Day |
Ryan Nalam | 1155 | 17143828 | | 2-Day |
Arjun Jonnalagadda | 876 | 30719678 | | 2-Day |
Will Crews | 933 | 31521825 | | 2-Day |
Erick Ortiz Salgado | 0 | 31258127 | 3rd Round | 2-Day |
Mridul Gautham | 0 | 31908116 | 1st Round | 2-Day |
Devake De Silva | 983 | 30286183 | | 2-Day |
Surya Bejawada | 1028 | 17310034 | | 2-Day |
Gavin Khalikov | 911 | 31474564 | | 3-Day |
Pranav Kandi | 964 | 31493287 | | 2-Day |
Eshan Singh | 0 | 31666714 | | 2-Day |
Name | USCF Rating | USCF ID Number | Byes | Schedule |